Aexa Aerospace’s patented Holowizard software now resides on the ISS and allowed the first instance of holographic teleportation with the following holonauts (Hologram + Astronaut):
Holonaut Name | Date of first holographic teleportation | Picture of the Holonaut | Destination |
Dr. Josef F. Schmid | October 8th, 2021 | International Space Station | |
Dr. Fernando De La Peña Llaca | October 8th, 2021 | International Space Station | |
Wesley Tarkington | October 8th, 2021 | International Space Station | |
Kevin B. Bryant | October 8th, 2021 | International Space Station | |
Rihab Sadik | October 8th, 2021 | International Space Station | |
Andrew J. Madrid | October 8th, 2021 | International Space Station | |
Mackenzie A. Hoffman | October 8th, 2021 | International Space Station | |
Anthony C. Bruins | February 18th, 2022 | International Space Station |
Astronaut Dave Williams | April 11th, 2022 | International Space Station | |
Astronaut Mark Pathy | April 11th, 2022 | ISS -> MCC | |
Dr. Michelle Hong Chan | April 11th, 2022 | International Space Station | |
Nathalie Sleno | April 11th, 2022 | International Space Station | |
Nathan Ream | April 11th, 2022 | International Space Station | |
Astronaut Josh Kutryk | April 11th, 2022 | International Space Station | |
Eva Hartling | April 11th, 2022 | International Space Station | |
Classified | April 11th, 2022 | International Space Station | |
Morgan Kuligowski | June 22nd, 2022 | International Space Station |
Dr. James J. Picano | June 22nd, 2022 | International Space Station | |
Dr. Albert W. Holland | June 22nd, 2022 | International Space Station | |
Dr. Clarence Sams | June 22nd, 2022 | International Space Station | |
Christopher W. Maughan | June 22nd, 2022 | International Space Station | |
If you need assistance with advertising, marketing, and promotion services please call us for pricing.